upf_id	is_representative	query	input_header	sample	mag	contig	gene	status	length	target	pident	alnlen	evalue	bits	qcov	tcov	hit_count	observed_neighbor_count	observed_260_neighbor_count
UPF260_0001	1	M65|MAG15_contig27_gene_349	M65|MAG15_contig27_gene_349|status=partial/remote-homology	M65	MAG15	27	349	partial/remote-homology	183	UniRef50_A0A7G9T4N6	26.7	213.0	4.073e-06	56.0	0.989	0.964	1	3	0
UPF260_0002	1	M65|MAG15_contig48_gene_1046	M65|MAG15_contig48_gene_1046|status=partial/remote-homology	M65	MAG15	48	1046	partial/remote-homology	597	UniRef50_UPI003BA133D0	31.3	381.0	1.018e-35	155.0	0.626	0.376	17	3	0
UPF260_0003	1	M65|MAG23_contig241_gene_1324	M65|MAG23_contig241_gene_1324|status=partial/remote-homology	M65	MAG23	241	1324	partial/remote-homology	142	UniRef50_A0A2N9DVC2	61.8	55.0	3.711e-09	63.0	0.387	0.068	3	1	0
UPF260_0004	1	M65|MAG2_contig63_gene_872	M65|MAG2_contig63_gene_872|status=partial/remote-homology	M65	MAG2	63	872	partial/remote-homology	158	UniRef50_A0ABX4I6I7	67.2	55.0	8.905e-12	72.0	0.335	0.775	1	0	0
UPF260_0005	1	M65|MAG4_contig8_gene_49	M65|MAG4_contig8_gene_49|status=sequence-divergent	M65	MAG4	8	49	sequence-divergent	178								0	1	0
UPF260_0006	1	M65|MAG61_contig235_gene_1287	M65|MAG61_contig235_gene_1287|status=partial/remote-homology	M65	MAG61	235	1287	partial/remote-homology	180	UniRef50_A0A7S7FRK6	82.6	121.0	5.538e-64	224.0	0.672	1.0	4	0	0
UPF260_0006	0	M65|MAG49_contig227_gene_1196	M65|MAG49_contig227_gene_1196|status=partial/remote-homology	M65	MAG49	227	1196	partial/remote-homology	180	UniRef50_A0A7S7FRK6	82.6	121.0	5.538e-64	224.0	0.672	1.0	4	1	0
UPF260_0007	1	M65|MAG8_contig121_gene_1757	M65|MAG8_contig121_gene_1757|status=sequence-divergent	M65	MAG8	121	1757	sequence-divergent	102								0	1	0
UPF260_0007	0	M65|MAG16_contig56_gene_688	M65|MAG16_contig56_gene_688|status=sequence-divergent	M65	MAG16	56	688	sequence-divergent	102								0	1	0
UPF260_0007	0	M65|MAG2_contig25_gene_356	M65|MAG2_contig25_gene_356|status=sequence-divergent	M65	MAG2	25	356	sequence-divergent	102								0	3	0
UPF260_0008	1	M70|MAG11_contig109_gene_551	M70|MAG11_contig109_gene_551|status=partial/remote-homology	M70	MAG11	109	551	partial/remote-homology	131	UniRef50_UPI001C9A12CD	92.3	26.0	1.835e-06	55.0	0.198	0.31	3	2	0
UPF260_0009	1	M70|MAG11_contig195_gene_1025	M70|MAG11_contig195_gene_1025|status=partial/remote-homology	M70	MAG11	195	1025	partial/remote-homology	113	UniRef50_A0A401FQ02	77.7	54.0	2.505e-16	83.0	0.46	0.265	2	2	0
UPF260_0009	0	M70|MAG36_contig482_gene_2528	M70|MAG36_contig482_gene_2528|status=partial/remote-homology	M70	MAG36	482	2528	partial/remote-homology	114	UniRef50_A0A401FQ02	81.0	77.0	5.811e-32	128.0	0.667	0.377	5	0	0
UPF260_0010	1	M70|MAG13_contig6_gene_251	M70|MAG13_contig6_gene_251|status=sequence-divergent	M70	MAG13	6	251	sequence-divergent	100								0	1	0
UPF260_0010	0	M70|MAG30_contig459_gene_2352	M70|MAG30_contig459_gene_2352|status=partial/remote-homology	M70	MAG30	459	2352	partial/remote-homology	110	UniRef50_A0ABR5PSY7	44.4	54.0	3.125e-06	53.0	0.491	0.348	5	2	0
UPF260_0011	1	M70|MAG13_contig85_gene_1851	M70|MAG13_contig85_gene_1851|status=sequence-divergent	M70	MAG13	85	1851	sequence-divergent	117								0	0	0
UPF260_0012	1	M70|MAG20_contig426_gene_2237	M70|MAG20_contig426_gene_2237|status=sequence-divergent	M70	MAG20	426	2237	sequence-divergent	115								0	0	0
UPF260_0013	1	M70|MAG20_contig546_gene_2830	M70|MAG20_contig546_gene_2830|status=partial/remote-homology	M70	MAG20	546	2830	partial/remote-homology	112	UniRef50_UPI00143D32B1	37.6	84.0	0.0002007	48.0	0.732	0.298	1	0	0
UPF260_0014	1	M70|MAG20_contig588_gene_3083	M70|MAG20_contig588_gene_3083|status=partial/remote-homology	M70	MAG20	588	3083	partial/remote-homology	103	UniRef50_UPI0011BB3B9F	86.1	65.0	5.061e-29	119.0	0.631	0.586	17	0	0
UPF260_0015	1	M70|MAG20_contig72_gene_427	M70|MAG20_contig72_gene_427|status=sequence-divergent	M70	MAG20	72	427	sequence-divergent	107								0	1	0
UPF260_0016	1	M70|MAG21_contig183_gene_1963	M70|MAG21_contig183_gene_1963|status=sequence-divergent	M70	MAG21	183	1963	sequence-divergent	199								0	3	3
UPF260_0017	1	M70|MAG21_contig183_gene_1965	M70|MAG21_contig183_gene_1965|status=sequence-divergent	M70	MAG21	183	1965	sequence-divergent	310								0	3	3
UPF260_0018	1	M70|MAG21_contig183_gene_1966	M70|MAG21_contig183_gene_1966|status=sequence-divergent	M70	MAG21	183	1966	sequence-divergent	224								0	3	3
UPF260_0019	1	M70|MAG21_contig1_gene_1	M70|MAG21_contig1_gene_1|status=partial/remote-homology	M70	MAG21	1	1	partial/remote-homology	115	UniRef50_A0A166FYN3	50.8	61.0	5.664e-07	56.0	0.53	0.054	12	0	0
UPF260_0020	1	M70|MAG21_contig46_gene_402	M70|MAG21_contig46_gene_402|status=sequence-divergent	M70	MAG21	46	402	sequence-divergent	129								0	1	0
UPF260_0021	1	M70|MAG21_contig66_gene_463	M70|MAG21_contig66_gene_463|status=partial/remote-homology	M70	MAG21	66	463	partial/remote-homology	115	UniRef50_A6XB84	72.9	74.0	5.597e-24	105.0	0.643	1.0	2	0	0
UPF260_0022	1	M70|MAG21_contig70_gene_521	M70|MAG21_contig70_gene_521|status=sequence-divergent	M70	MAG21	70	521	sequence-divergent	397								0	1	1
UPF260_0023	1	M70|MAG21_contig95_gene_918	M70|MAG21_contig95_gene_918|status=partial/remote-homology	M70	MAG21	95	918	partial/remote-homology	104	UniRef50_K0DFN2	98.6	72.0	1.451e-43	160.0	0.692	1.0	1	0	0
UPF260_0024	1	M70|MAG25_contig121_gene_1457	M70|MAG25_contig121_gene_1457|status=sequence-divergent	M70	MAG25	121	1457	sequence-divergent	133								0	1	0
UPF260_0025	1	M70|MAG26_contig100_gene_257	M70|MAG26_contig100_gene_257|status=sequence-divergent	M70	MAG26	100	257	sequence-divergent	521								0	0	0
UPF260_0026	1	M70|MAG26_contig234_gene_630	M70|MAG26_contig234_gene_630|status=sequence-divergent	M70	MAG26	234	630	sequence-divergent	158								0	1	1
UPF260_0027	1	M70|MAG26_contig234_gene_631	M70|MAG26_contig234_gene_631|status=sequence-divergent	M70	MAG26	234	631	sequence-divergent	169								0	1	1
UPF260_0028	1	M70|MAG26_contig269_gene_720	M70|MAG26_contig269_gene_720|status=sequence-divergent	M70	MAG26	269	720	sequence-divergent	199								0	1	1
UPF260_0029	1	M70|MAG26_contig269_gene_721	M70|MAG26_contig269_gene_721|status=sequence-divergent	M70	MAG26	269	721	sequence-divergent	153								0	1	1
UPF260_0030	1	M70|MAG26_contig356_gene_957	M70|MAG26_contig356_gene_957|status=sequence-divergent	M70	MAG26	356	957	sequence-divergent	125								0	1	1
UPF260_0031	1	M70|MAG26_contig35_gene_82	M70|MAG26_contig35_gene_82|status=sequence-divergent	M70	MAG26	35	82	sequence-divergent	143								0	1	0
UPF260_0032	1	M70|MAG26_contig390_gene_1044	M70|MAG26_contig390_gene_1044|status=partial/remote-homology	M70	MAG26	390	1044	partial/remote-homology	287	UniRef50_A0A3B6QH01	68.4	38.0	1.934e-06	59.0	0.129	0.186	1	0	0
UPF260_0032	0	M70|MAG11_contig183_gene_971	M70|MAG11_contig183_gene_971|status=partial/remote-homology	M70	MAG11	183	971	partial/remote-homology	291	UniRef50_A0A3B6QH01	71.0	38.0	1.509e-06	59.0	0.127	0.186	1	0	0
UPF260_0033	1	M70|MAG26_contig435_gene_1181	M70|MAG26_contig435_gene_1181|status=sequence-divergent	M70	MAG26	435	1181	sequence-divergent	119								0	0	0
UPF260_0033	0	M70|MAG42_contig1035_gene_2787	M70|MAG42_contig1035_gene_2787|status=sequence-divergent	M70	MAG42	1035	2787	sequence-divergent	123								0	1	1
UPF260_0034	1	M70|MAG26_contig467_gene_1272	M70|MAG26_contig467_gene_1272|status=sequence-divergent	M70	MAG26	467	1272	sequence-divergent	103								0	0	0
UPF260_0035	1	M70|MAG26_contig518_gene_1390	M70|MAG26_contig518_gene_1390|status=sequence-divergent	M70	MAG26	518	1390	sequence-divergent	212								0	1	1
UPF260_0036	1	M70|MAG26_contig518_gene_1391	M70|MAG26_contig518_gene_1391|status=partial/remote-homology	M70	MAG26	518	1391	partial/remote-homology	271	UniRef50_A0A160PRH3	34.8	152.0	1.313e-16	90.0	0.561	0.163	15	1	1
UPF260_0036	0	M75|MAG51_contig678_gene_3054	M75|MAG51_contig678_gene_3054|status=partial/remote-homology	M75	MAG51	678	3054	partial/remote-homology	343	UniRef50_A0A160PRH3	34.8	152.0	4.812e-16	90.0	0.443	0.163	15	6	4
UPF260_0037	1	M70|MAG26_contig548_gene_1478	M70|MAG26_contig548_gene_1478|status=sequence-divergent	M70	MAG26	548	1478	sequence-divergent	182								0	1	1
UPF260_0037	0	M70|MAG42_contig541_gene_1467	M70|MAG42_contig541_gene_1467|status=sequence-divergent	M70	MAG42	541	1467	sequence-divergent	185								0	1	1
UPF260_0038	1	M70|MAG26_contig548_gene_1479	M70|MAG26_contig548_gene_1479|status=sequence-divergent	M70	MAG26	548	1479	sequence-divergent	124								0	1	1
UPF260_0039	1	M70|MAG26_contig599_gene_1613	M70|MAG26_contig599_gene_1613|status=sequence-divergent	M70	MAG26	599	1613	sequence-divergent	103								0	1	0
UPF260_0040	1	M70|MAG26_contig619_gene_1663	M70|MAG26_contig619_gene_1663|status=partial/remote-homology	M70	MAG26	619	1663	partial/remote-homology	388	UniRef50_A0A6A0B9Z7	30.5	118.0	5.666e-07	62.0	0.304	0.065	2	0	0
UPF260_0041	1	M70|MAG26_contig650_gene_1758	M70|MAG26_contig650_gene_1758|status=sequence-divergent	M70	MAG26	650	1758	sequence-divergent	131								0	1	0
UPF260_0042	1	M70|MAG26_contig652_gene_1762	M70|MAG26_contig652_gene_1762|status=sequence-divergent	M70	MAG26	652	1762	sequence-divergent	209								0	0	0
UPF260_0043	1	M70|MAG26_contig677_gene_1833	M70|MAG26_contig677_gene_1833|status=partial/remote-homology	M70	MAG26	677	1833	partial/remote-homology	459	UniRef50_A0ABU6NQE3	24.7	341.0	1.443e-12	80.0	0.743	0.522	9	0	0
UPF260_0044	1	M70|MAG26_contig681_gene_1843	M70|MAG26_contig681_gene_1843|status=sequence-divergent	M70	MAG26	681	1843	sequence-divergent	133								0	1	1
UPF260_0045	1	M70|MAG26_contig744_gene_2039	M70|MAG26_contig744_gene_2039|status=sequence-divergent	M70	MAG26	744	2039	sequence-divergent	183								0	0	0
UPF260_0046	1	M70|MAG26_contig746_gene_2045	M70|MAG26_contig746_gene_2045|status=sequence-divergent	M70	MAG26	746	2045	sequence-divergent	142								0	1	1
UPF260_0047	1	M70|MAG26_contig746_gene_2046	M70|MAG26_contig746_gene_2046|status=partial/remote-homology	M70	MAG26	746	2046	partial/remote-homology	480	UniRef50_A0A4R7ZIA3	56.4	117.0	7.098e-29	132.0	0.244	0.267	44	1	1
UPF260_0048	1	M70|MAG28_contig93_gene_427	M70|MAG28_contig93_gene_427|status=sequence-divergent	M70	MAG28	93	427	sequence-divergent	167								0	1	0
UPF260_0049	1	M70|MAG30_contig156_gene_779	M70|MAG30_contig156_gene_779|status=sequence-divergent	M70	MAG30	156	779	sequence-divergent	131								0	0	0
UPF260_0050	1	M70|MAG30_contig173_gene_826	M70|MAG30_contig173_gene_826|status=sequence-divergent	M70	MAG30	173	826	sequence-divergent	106								0	2	2
UPF260_0051	1	M70|MAG30_contig173_gene_827	M70|MAG30_contig173_gene_827|status=sequence-divergent	M70	MAG30	173	827	sequence-divergent	137								0	2	2
UPF260_0052	1	M70|MAG30_contig173_gene_828	M70|MAG30_contig173_gene_828|status=sequence-divergent	M70	MAG30	173	828	sequence-divergent	115								0	2	2
UPF260_0053	1	M70|MAG30_contig541_gene_2831	M70|MAG30_contig541_gene_2831|status=sequence-divergent	M70	MAG30	541	2831	sequence-divergent	207								0	0	0
UPF260_0054	1	M70|MAG31_contig111_gene_1126	M70|MAG31_contig111_gene_1126|status=partial/remote-homology	M70	MAG31	111	1126	partial/remote-homology	593	UniRef50_Q09029	27.9	537.0	5.673e-42	175.0	0.906	0.782	6	0	0
UPF260_0055	1	M70|MAG31_contig122_gene_1335	M70|MAG31_contig122_gene_1335|status=partial/remote-homology	M70	MAG31	122	1335	partial/remote-homology	107	UniRef50_K0D6B9	71.1	59.0	6.531e-19	90.0	0.551	0.952	1	7	0
UPF260_0055	0	M70|MAG21_contig145_gene_1333	M70|MAG21_contig145_gene_1333|status=partial/remote-homology	M70	MAG21	145	1333	partial/remote-homology	107	UniRef50_K0D6B9	71.1	59.0	6.531e-19	90.0	0.551	0.952	1	0	0
UPF260_0056	1	M70|MAG31_contig139_gene_1564	M70|MAG31_contig139_gene_1564|status=sequence-divergent	M70	MAG31	139	1564	sequence-divergent	160								0	0	0
UPF260_0057	1	M70|MAG31_contig141_gene_1569	M70|MAG31_contig141_gene_1569|status=sequence-divergent	M70	MAG31	141	1569	sequence-divergent	221								0	0	0
UPF260_0058	1	M70|MAG31_contig157_gene_1689	M70|MAG31_contig157_gene_1689|status=partial/remote-homology	M70	MAG31	157	1689	partial/remote-homology	149	UniRef50_UPI0018994998	29.0	143.0	9.518e-05	51.0	0.96	0.832	3	0	0
UPF260_0059	1	M70|MAG31_contig57_gene_451	M70|MAG31_contig57_gene_451|status=sequence-divergent	M70	MAG31	57	451	sequence-divergent	175								0	1	0
UPF260_0060	1	M70|MAG31_contig74_gene_632	M70|MAG31_contig74_gene_632|status=sequence-divergent	M70	MAG31	74	632	sequence-divergent	143								0	0	0
UPF260_0061	1	M70|MAG35_contig151_gene_2081	M70|MAG35_contig151_gene_2081|status=sequence-divergent	M70	MAG35	151	2081	sequence-divergent	338								0	0	0
UPF260_0062	1	M70|MAG35_contig172_gene_2444	M70|MAG35_contig172_gene_2444|status=partial/remote-homology	M70	MAG35	172	2444	partial/remote-homology	115	UniRef50_A0ABX5CWI6	60.8	69.0	5.362e-20	93.0	0.6	0.972	7	3	0
UPF260_0063	1	M70|MAG35_contig179_gene_2663	M70|MAG35_contig179_gene_2663|status=partial/remote-homology	M70	MAG35	179	2663	partial/remote-homology	122	UniRef50_A0A0R1PQQ1	100.0	81.0	1.884e-40	153.0	0.664	1.0	3	1	0
UPF260_0064	1	M70|MAG35_contig32_gene_494	M70|MAG35_contig32_gene_494|status=sequence-divergent	M70	MAG35	32	494	sequence-divergent	127								0	2	0
UPF260_0065	1	M70|MAG35_contig33_gene_502	M70|MAG35_contig33_gene_502|status=sequence-divergent	M70	MAG35	33	502	sequence-divergent	114								0	2	0
UPF260_0066	1	M70|MAG35_contig83_gene_1136	M70|MAG35_contig83_gene_1136|status=partial/remote-homology	M70	MAG35	83	1136	partial/remote-homology	208	UniRef50_A0A318L2I3	31.4	88.0	7.422e-05	53.0	0.423	0.38	1	3	0
UPF260_0067	1	M70|MAG35_contig83_gene_1175	M70|MAG35_contig83_gene_1175|status=sequence-divergent	M70	MAG35	83	1175	sequence-divergent	136								0	2	1
UPF260_0068	1	M70|MAG35_contig83_gene_1176	M70|MAG35_contig83_gene_1176|status=partial/remote-homology	M70	MAG35	83	1176	partial/remote-homology	272	UniRef50_UPI00224824EE	24.6	191.0	5.359e-05	54.0	0.702	0.793	1	2	1
UPF260_0069	1	M70|MAG36_contig106_gene_520	M70|MAG36_contig106_gene_520|status=sequence-divergent	M70	MAG36	106	520	sequence-divergent	109								0	1	0
UPF260_0070	1	M70|MAG36_contig311_gene_1742	M70|MAG36_contig311_gene_1742|status=partial/remote-homology	M70	MAG36	311	1742	partial/remote-homology	148	UniRef50_Q03NM2	77.4	62.0	1.19e-23	106.0	0.419	0.886	1	2	0
UPF260_0071	1	M70|MAG36_contig548_gene_2843	M70|MAG36_contig548_gene_2843|status=sequence-divergent	M70	MAG36	548	2843	sequence-divergent	131								0	2	0
UPF260_0072	1	M70|MAG38_contig170_gene_963	M70|MAG38_contig170_gene_963|status=partial/remote-homology	M70	MAG38	170	963	partial/remote-homology	392	UniRef50_A0A0R2D4J2	53.1	132.0	2.744e-10	72.0	0.291	0.158	29	0	0
UPF260_0073	1	M70|MAG38_contig179_gene_1039	M70|MAG38_contig179_gene_1039|status=partial/remote-homology	M70	MAG38	179	1039	partial/remote-homology	179	UniRef50_A0A0R1Y9Q2	46.7	92.0	5.071e-10	67.0	0.514	0.112	20	4	0
UPF260_0074	1	M70|MAG38_contig28_gene_116	M70|MAG38_contig28_gene_116|status=sequence-divergent	M70	MAG38	28	116	sequence-divergent	209								0	2	0
UPF260_0075	1	M70|MAG38_contig337_gene_1860	M70|MAG38_contig337_gene_1860|status=partial/remote-homology	M70	MAG38	337	1860	partial/remote-homology	397	UniRef50_A0ABM7QS19	53.5	213.0	2.428e-47	185.0	0.537	0.089	8	0	0
UPF260_0076	1	M70|MAG38_contig377_gene_2062	M70|MAG38_contig377_gene_2062|status=partial/remote-homology	M70	MAG38	377	2062	partial/remote-homology	405	UniRef50_UPI0006EFA470	70.9	258.0	1.483e-87	303.0	0.637	0.191	82	0	0
UPF260_0077	1	M70|MAG38_contig403_gene_2192	M70|MAG38_contig403_gene_2192|status=sequence-divergent	M70	MAG38	403	2192	sequence-divergent	101								0	2	0
UPF260_0077	0	M70|MAG20_contig45_gene_252	M70|MAG20_contig45_gene_252|status=sequence-divergent	M70	MAG20	45	252	sequence-divergent	101								0	1	0
UPF260_0078	1	M70|MAG38_contig510_gene_2688	M70|MAG38_contig510_gene_2688|status=sequence-divergent	M70	MAG38	510	2688	sequence-divergent	366								0	0	0
UPF260_0079	1	M70|MAG42_contig1009_gene_2720	M70|MAG42_contig1009_gene_2720|status=sequence-divergent	M70	MAG42	1009	2720	sequence-divergent	124								0	0	0
UPF260_0080	1	M70|MAG42_contig1035_gene_2788	M70|MAG42_contig1035_gene_2788|status=partial/remote-homology	M70	MAG42	1035	2788	partial/remote-homology	149	UniRef50_UPI000B9D7178	38.6	75.0	1.252e-06	56.0	0.47	0.556	1	1	1
UPF260_0080	0	M70|MAG42_contig1223_gene_3307	M70|MAG42_contig1223_gene_3307|status=partial/remote-homology	M70	MAG42	1223	3307	partial/remote-homology	164	UniRef50_UPI000B9D7178	76.4	102.0	1.428e-44	167.0	0.61	0.756	1	1	0
UPF260_0081	1	M70|MAG42_contig1057_gene_2837	M70|MAG42_contig1057_gene_2837|status=partial/remote-homology	M70	MAG42	1057	2837	partial/remote-homology	172	UniRef50_UPI00232D301A	26.3	168.0	1.954e-09	65.0	0.977	0.434	1	0	0
UPF260_0082	1	M70|MAG42_contig1080_gene_2904	M70|MAG42_contig1080_gene_2904|status=sequence-divergent	M70	MAG42	1080	2904	sequence-divergent	155								0	1	0
UPF260_0083	1	M70|MAG42_contig116_gene_307	M70|MAG42_contig116_gene_307|status=partial/remote-homology	M70	MAG42	116	307	partial/remote-homology	134	UniRef50_UPI000C17F4DA	30.0	123.0	3.34e-05	51.0	0.918	1.0	2	1	0
UPF260_0084	1	M70|MAG42_contig128_gene_341	M70|MAG42_contig128_gene_341|status=partial/remote-homology	M70	MAG42	128	341	partial/remote-homology	226	UniRef50_UPI0018832974	28.5	215.0	1.485e-14	82.0	0.934	0.264	2	0	0
UPF260_0085	1	M70|MAG42_contig167_gene_456	M70|MAG42_contig167_gene_456|status=partial/remote-homology	M70	MAG42	167	456	partial/remote-homology	424	UniRef50_A0A291I9M6	23.4	368.0	3.471e-05	56.0	0.868	0.416	1	0	0
UPF260_0086	1	M70|MAG42_contig182_gene_497	M70|MAG42_contig182_gene_497|status=partial/remote-homology	M70	MAG42	182	497	partial/remote-homology	192	UniRef50_A0ABD5QTP9	38.3	99.0	2.377e-07	60.0	0.464	0.469	4	1	0
UPF260_0087	1	M70|MAG42_contig1_gene_1	M70|MAG42_contig1_gene_1|status=sequence-divergent	M70	MAG42	1	1	sequence-divergent	217								0	0	0
UPF260_0088	1	M70|MAG42_contig212_gene_581	M70|MAG42_contig212_gene_581|status=sequence-divergent	M70	MAG42	212	581	sequence-divergent	117								0	0	0
UPF260_0089	1	M70|MAG42_contig26_gene_67	M70|MAG42_contig26_gene_67|status=sequence-divergent	M70	MAG42	26	67	sequence-divergent	144								0	1	0
UPF260_0090	1	M70|MAG42_contig271_gene_751	M70|MAG42_contig271_gene_751|status=partial/remote-homology	M70	MAG42	271	751	partial/remote-homology	130	UniRef50_UPI001319CFEF	89.8	69.0	1.358e-29	122.0	0.531	1.0	2	0	0
UPF260_0091	1	M70|MAG42_contig274_gene_754	M70|MAG42_contig274_gene_754|status=partial/remote-homology	M70	MAG42	274	754	partial/remote-homology	117	UniRef50_A0A1H9QNW5	30.0	116.0	6.773e-05	50.0	0.991	0.379	1	0	0
UPF260_0092	1	M70|MAG42_contig294_gene_808	M70|MAG42_contig294_gene_808|status=partial/remote-homology	M70	MAG42	294	808	partial/remote-homology	468	UniRef50_UPI0020734E82	23.5	455.0	1.187e-26	125.0	0.87	0.862	14	0	0
UPF260_0093	1	M70|MAG42_contig311_gene_856	M70|MAG42_contig311_gene_856|status=partial/remote-homology	M70	MAG42	311	856	partial/remote-homology	604	UniRef50_UPI003FB9AD3E	57.7	97.0	7.199e-24	118.0	0.156	0.213	38	0	0
UPF260_0094	1	M70|MAG42_contig312_gene_858	M70|MAG42_contig312_gene_858|status=sequence-divergent	M70	MAG42	312	858	sequence-divergent	205								0	0	0
UPF260_0095	1	M70|MAG42_contig31_gene_80	M70|MAG42_contig31_gene_80|status=sequence-divergent	M70	MAG42	31	80	sequence-divergent	104								0	1	0
UPF260_0096	1	M70|MAG42_contig381_gene_1051	M70|MAG42_contig381_gene_1051|status=sequence-divergent	M70	MAG42	381	1051	sequence-divergent	117								0	2	2
UPF260_0097	1	M70|MAG42_contig381_gene_1052	M70|MAG42_contig381_gene_1052|status=sequence-divergent	M70	MAG42	381	1052	sequence-divergent	130								0	2	2
UPF260_0098	1	M70|MAG42_contig381_gene_1053	M70|MAG42_contig381_gene_1053|status=sequence-divergent	M70	MAG42	381	1053	sequence-divergent	182								0	2	2
UPF260_0099	1	M70|MAG42_contig479_gene_1323	M70|MAG42_contig479_gene_1323|status=partial/remote-homology	M70	MAG42	479	1323	partial/remote-homology	161	UniRef50_A0ABR5Q5E6	29.6	145.0	0.0004392	49.0	0.901	0.522	1	1	0
UPF260_0100	1	M70|MAG42_contig488_gene_1344	M70|MAG42_contig488_gene_1344|status=sequence-divergent	M70	MAG42	488	1344	sequence-divergent	255								0	0	0
UPF260_0101	1	M70|MAG42_contig504_gene_1380	M70|MAG42_contig504_gene_1380|status=partial/remote-homology	M70	MAG42	504	1380	partial/remote-homology	372	UniRef50_A0ABW3E7R7	79.6	177.0	5.201e-76	268.0	0.476	0.22	1000	0	0
UPF260_0102	1	M70|MAG42_contig506_gene_1382	M70|MAG42_contig506_gene_1382|status=sequence-divergent	M70	MAG42	506	1382	sequence-divergent	230								0	0	0
UPF260_0103	1	M70|MAG42_contig514_gene_1400	M70|MAG42_contig514_gene_1400|status=sequence-divergent	M70	MAG42	514	1400	sequence-divergent	125								0	0	0
UPF260_0104	1	M70|MAG42_contig541_gene_1466	M70|MAG42_contig541_gene_1466|status=partial/remote-homology	M70	MAG42	541	1466	partial/remote-homology	605	UniRef50_Q8NPH1	23.1	530.0	1.424e-15	91.0	0.876	0.622	9	1	1
UPF260_0104	0	M75|MAG51_contig352_gene_1601	M75|MAG51_contig352_gene_1601|status=partial/remote-homology	M75	MAG51	352	1601	partial/remote-homology	704	UniRef50_Q8NPH1	23.1	530.0	1.935e-15	91.0	0.753	0.622	9	4	2
UPF260_0105	1	M70|MAG42_contig595_gene_1611	M70|MAG42_contig595_gene_1611|status=sequence-divergent	M70	MAG42	595	1611	sequence-divergent	210								0	2	2
UPF260_0106	1	M70|MAG42_contig595_gene_1613	M70|MAG42_contig595_gene_1613|status=sequence-divergent	M70	MAG42	595	1613	sequence-divergent	223								0	2	2
UPF260_0107	1	M70|MAG42_contig595_gene_1615	M70|MAG42_contig595_gene_1615|status=sequence-divergent	M70	MAG42	595	1615	sequence-divergent	159								0	2	2
UPF260_0108	1	M70|MAG42_contig610_gene_1654	M70|MAG42_contig610_gene_1654|status=sequence-divergent	M70	MAG42	610	1654	sequence-divergent	103								0	0	0
UPF260_0109	1	M70|MAG42_contig65_gene_171	M70|MAG42_contig65_gene_171|status=sequence-divergent	M70	MAG42	65	171	sequence-divergent	324								0	2	1
UPF260_0110	1	M70|MAG42_contig65_gene_175	M70|MAG42_contig65_gene_175|status=sequence-divergent	M70	MAG42	65	175	sequence-divergent	146								0	2	1
UPF260_0111	1	M70|MAG42_contig677_gene_1821	M70|MAG42_contig677_gene_1821|status=partial/remote-homology	M70	MAG42	677	1821	partial/remote-homology	466	UniRef50_UPI0028B9DEEC	53.7	169.0	5.086e-38	160.0	0.356	0.231	58	0	0
UPF260_0112	1	M70|MAG42_contig68_gene_182	M70|MAG42_contig68_gene_182|status=sequence-divergent	M70	MAG42	68	182	sequence-divergent	110								0	0	0
UPF260_0113	1	M70|MAG42_contig691_gene_1851	M70|MAG42_contig691_gene_1851|status=partial/remote-homology	M70	MAG42	691	1851	partial/remote-homology	149	UniRef50_UPI0005B53A8A	73.5	102.0	1.191e-39	152.0	0.671	1.0	1	3	0
UPF260_0114	1	M70|MAG42_contig793_gene_2121	M70|MAG42_contig793_gene_2121|status=partial/remote-homology	M70	MAG42	793	2121	partial/remote-homology	130	UniRef50_A0A0D4CLD3	28.8	111.0	0.0001028	50.0	0.854	0.973	4	0	0
UPF260_0115	1	M70|MAG42_contig798_gene_2134	M70|MAG42_contig798_gene_2134|status=sequence-divergent	M70	MAG42	798	2134	sequence-divergent	122								0	0	0
UPF260_0116	1	M70|MAG42_contig835_gene_2229	M70|MAG42_contig835_gene_2229|status=partial/remote-homology	M70	MAG42	835	2229	partial/remote-homology	161	UniRef50_UPI0013CC7B67	37.1	105.0	1.749e-06	56.0	0.646	0.259	3	1	1
UPF260_0117	1	M70|MAG42_contig835_gene_2230	M70|MAG42_contig835_gene_2230|status=sequence-divergent	M70	MAG42	835	2230	sequence-divergent	182								0	1	1
UPF260_0118	1	M70|MAG42_contig883_gene_2375	M70|MAG42_contig883_gene_2375|status=sequence-divergent	M70	MAG42	883	2375	sequence-divergent	103								0	3	3
UPF260_0119	1	M70|MAG42_contig883_gene_2376	M70|MAG42_contig883_gene_2376|status=sequence-divergent	M70	MAG42	883	2376	sequence-divergent	160								0	4	4
UPF260_0120	1	M70|MAG42_contig883_gene_2377	M70|MAG42_contig883_gene_2377|status=sequence-divergent	M70	MAG42	883	2377	sequence-divergent	167								0	4	4
UPF260_0121	1	M70|MAG42_contig883_gene_2379	M70|MAG42_contig883_gene_2379|status=sequence-divergent	M70	MAG42	883	2379	sequence-divergent	107								0	4	4
UPF260_0122	1	M70|MAG42_contig883_gene_2381	M70|MAG42_contig883_gene_2381|status=sequence-divergent	M70	MAG42	883	2381	sequence-divergent	167								0	3	3
UPF260_0123	1	M70|MAG42_contig904_gene_2436	M70|MAG42_contig904_gene_2436|status=sequence-divergent	M70	MAG42	904	2436	sequence-divergent	130								0	0	0
