upf_id	representative_query	representative_header	family_size	unique_samples	samples	unique_mags	mags	unique_contigs	partial_count	divergent_count	divergent_fraction	length_min	length_median	length_mean	length_max	members_with_observed_neighbor	observed_neighbor_count	members_with_260_neighbor	observed_260_neighbor_count	shared_neighbor_query_count	shared_neighbor_target_count	shared_neighbor_targets	priority_score	priority_rank	selected_for_profile_search
UPF260_0153	M75|MAG37_contig46_gene_475	M75|MAG37_contig46_gene_475|status=sequence-divergent	3	2	M65,M75	3	MAG2,MAG37,MAG55	3	0	3	1.0	109	126	122.33	132	0	0	0	0	0	0		17.5	1	1
UPF260_0007	M65|MAG8_contig121_gene_1757	M65|MAG8_contig121_gene_1757|status=sequence-divergent	3	1	M65	3	MAG2,MAG8,MAG16	3	0	3	1.0	102	102	102.0	102	3	5	0	0	0	0		17.0	2	1
UPF260_0170	M75|MAG51_contig352_gene_1523	M75|MAG51_contig352_gene_1523|status=sequence-divergent	2	2	M70,M75	2	MAG26,MAG51	2	0	2	1.0	307	307.0	307.0	307	2	6	2	5	0	0		12.0	3	1
UPF260_0180	M75|MAG51_contig352_gene_1545	M75|MAG51_contig352_gene_1545|status=sequence-divergent	2	2	M70,M75	2	MAG21,MAG51	2	0	2	1.0	234	234.0	234.0	234	2	10	2	9	0	0		12.0	4	1
UPF260_0187	M75|MAG51_contig352_gene_1572	M75|MAG51_contig352_gene_1572|status=sequence-divergent	2	2	M70,M75	2	MAG26,MAG51	2	0	2	1.0	308	308.0	308.0	308	2	3	2	3	0	0		12.0	5	1
UPF260_0036	M70|MAG26_contig518_gene_1391	M70|MAG26_contig518_gene_1391|status=partial/remote-homology	2	2	M70,M75	2	MAG26,MAG51	2	2	0	0.0	271	307.0	307.0	343	2	7	2	5	0	0		11.0	6	1
UPF260_0104	M70|MAG42_contig541_gene_1466	M70|MAG42_contig541_gene_1466|status=partial/remote-homology	2	2	M70,M75	2	MAG42,MAG51	2	2	0	0.0	605	654.5	654.5	704	2	5	2	3	0	0		11.0	7	1
UPF260_0236	M75|MAG6_contig12_gene_172	M75|MAG6_contig12_gene_172|status=partial/remote-homology	2	2	M65,M75	2	MAG6,MAG49	2	2	0	0.0	144	144.0	144.0	144	2	2	0	0	0	0		11.0	8	1
UPF260_0010	M70|MAG13_contig6_gene_251	M70|MAG13_contig6_gene_251|status=sequence-divergent	2	1	M70	2	MAG13,MAG30	2	1	1	0.5	100	105.0	105.0	110	2	3	0	0	0	0		10.75	9	1
UPF260_0229	M75|MAG51_contig678_gene_3051	M75|MAG51_contig678_gene_3051|status=partial/remote-homology	2	2	M70,M75	2	MAG26,MAG51	2	2	0	0.0	117	117.0	117.0	117	1	7	1	5	0	0		10.25	10	1
UPF260_0037	M70|MAG26_contig548_gene_1478	M70|MAG26_contig548_gene_1478|status=sequence-divergent	2	1	M70	2	MAG26,MAG42	2	0	2	1.0	182	183.5	183.5	185	2	2	2	2	0	0		10.0	11	1
UPF260_0077	M70|MAG38_contig403_gene_2192	M70|MAG38_contig403_gene_2192|status=sequence-divergent	2	1	M70	2	MAG20,MAG38	2	0	2	1.0	101	101.0	101.0	101	2	3	0	0	0	0		10.0	12	1
UPF260_0033	M70|MAG26_contig435_gene_1181	M70|MAG26_contig435_gene_1181|status=sequence-divergent	2	1	M70	2	MAG26,MAG42	2	0	2	1.0	119	121.0	121.0	123	1	1	1	1	0	0		9.25	13	1
UPF260_0148	M75|MAG14_contig86_gene_1122	M75|MAG14_contig86_gene_1122|status=sequence-divergent	2	1	M75	2	MAG14,MAG24	2	0	2	1.0	151	151.0	151.0	151	1	2	0	0	0	0		9.25	14	1
UPF260_0006	M65|MAG61_contig235_gene_1287	M65|MAG61_contig235_gene_1287|status=partial/remote-homology	2	1	M65	2	MAG49,MAG61	2	2	0	0.0	180	180.0	180.0	180	1	1	0	0	0	0		8.25	15	1
UPF260_0009	M70|MAG11_contig195_gene_1025	M70|MAG11_contig195_gene_1025|status=partial/remote-homology	2	1	M70	2	MAG11,MAG36	2	2	0	0.0	113	113.5	113.5	114	1	2	0	0	0	0		8.25	16	0
UPF260_0055	M70|MAG31_contig122_gene_1335	M70|MAG31_contig122_gene_1335|status=partial/remote-homology	2	1	M70	2	MAG21,MAG31	2	2	0	0.0	107	107.0	107.0	107	1	7	0	0	0	0		8.25	17	0
UPF260_0131	M70|MAG54_contig87_gene_1265	M70|MAG54_contig87_gene_1265|status=partial/remote-homology	2	1	M70	2	MAG21,MAG54	2	2	0	0.0	337	372.5	372.5	408	1	1	1	1	0	0		8.25	18	0
UPF260_0032	M70|MAG26_contig390_gene_1044	M70|MAG26_contig390_gene_1044|status=partial/remote-homology	2	1	M70	2	MAG11,MAG26	2	2	0	0.0	287	289.0	289.0	291	0	0	0	0	0	0		7.5	19	0
UPF260_0176	M75|MAG51_contig352_gene_1539	M75|MAG51_contig352_gene_1539|status=sequence-divergent	2	1	M75	1	MAG51	1	0	2	1.0	305	324.5	324.5	344	2	15	2	13	6	1	UniRef50_UPI000A38C72C	7.5	20	0
UPF260_0080	M70|MAG42_contig1035_gene_2788	M70|MAG42_contig1035_gene_2788|status=partial/remote-homology	2	1	M70	1	MAG42	2	2	0	0.0	149	156.5	156.5	164	2	2	1	1	0	0		6.0	21	0
UPF260_0001	M65|MAG15_contig27_gene_349	M65|MAG15_contig27_gene_349|status=partial/remote-homology	1	1	M65	1	MAG15	1	1	0	0.0	183	183	183.0	183	1	3	0	0	3	3	UniRef50_A0A6G8AYK2,UniRef50_A0A6G8AYM4,UniRef50_UPI000DCFB960	3.5		0
UPF260_0002	M65|MAG15_contig48_gene_1046	M65|MAG15_contig48_gene_1046|status=partial/remote-homology	1	1	M65	1	MAG15	1	1	0	0.0	597	597	597.0	597	1	3	0	0	3	3	UniRef50_A0ABR5PKA1,UniRef50_A0ABT7RZ78,UniRef50_A0ABT7RZ79	3.5		0
UPF260_0003	M65|MAG23_contig241_gene_1324	M65|MAG23_contig241_gene_1324|status=partial/remote-homology	1	1	M65	1	MAG23	1	1	0	0.0	142	142	142.0	142	1	1	0	0	1	1	UniRef50_Q38X64	2.5		0
UPF260_0004	M65|MAG2_contig63_gene_872	M65|MAG2_contig63_gene_872|status=partial/remote-homology	1	1	M65	1	MAG2	1	1	0	0.0	158	158	158.0	158	0	0	0	0	0	0		0.5		0
UPF260_0005	M65|MAG4_contig8_gene_49	M65|MAG4_contig8_gene_49|status=sequence-divergent	1	1	M65	1	MAG4	1	0	1	1.0	178	178	178.0	178	1	1	0	0	1	1	UniRef50_A0ABR5PKA2	3.5		0
UPF260_0008	M70|MAG11_contig109_gene_551	M70|MAG11_contig109_gene_551|status=partial/remote-homology	1	1	M70	1	MAG11	1	1	0	0.0	131	131	131.0	131	1	2	0	0	2	2	UniRef50_F9URC6,UniRef50_G9ZMA5	3.0		0
UPF260_0011	M70|MAG13_contig85_gene_1851	M70|MAG13_contig85_gene_1851|status=sequence-divergent	1	1	M70	1	MAG13	1	0	1	1.0	117	117	117.0	117	0	0	0	0	0	0		1.5		0
UPF260_0012	M70|MAG20_contig426_gene_2237	M70|MAG20_contig426_gene_2237|status=sequence-divergent	1	1	M70	1	MAG20	1	0	1	1.0	115	115	115.0	115	0	0	0	0	0	0		1.5		0
UPF260_0013	M70|MAG20_contig546_gene_2830	M70|MAG20_contig546_gene_2830|status=partial/remote-homology	1	1	M70	1	MAG20	1	1	0	0.0	112	112	112.0	112	0	0	0	0	0	0		0.5		0
UPF260_0014	M70|MAG20_contig588_gene_3083	M70|MAG20_contig588_gene_3083|status=partial/remote-homology	1	1	M70	1	MAG20	1	1	0	0.0	103	103	103.0	103	0	0	0	0	0	0		0.5		0
UPF260_0015	M70|MAG20_contig72_gene_427	M70|MAG20_contig72_gene_427|status=sequence-divergent	1	1	M70	1	MAG20	1	0	1	1.0	107	107	107.0	107	1	1	0	0	1	1	UniRef50_A0A2D1KPA8	3.5		0
UPF260_0016	M70|MAG21_contig183_gene_1963	M70|MAG21_contig183_gene_1963|status=sequence-divergent	1	1	M70	1	MAG21	1	0	1	1.0	199	199	199.0	199	1	3	1	3	3	0		3.0		0
UPF260_0017	M70|MAG21_contig183_gene_1965	M70|MAG21_contig183_gene_1965|status=sequence-divergent	1	1	M70	1	MAG21	1	0	1	1.0	310	310	310.0	310	1	3	1	3	3	0		3.0		0
UPF260_0018	M70|MAG21_contig183_gene_1966	M70|MAG21_contig183_gene_1966|status=sequence-divergent	1	1	M70	1	MAG21	1	0	1	1.0	224	224	224.0	224	1	3	1	3	3	0		3.0		0
UPF260_0019	M70|MAG21_contig1_gene_1	M70|MAG21_contig1_gene_1|status=partial/remote-homology	1	1	M70	1	MAG21	1	1	0	0.0	115	115	115.0	115	0	0	0	0	0	0		0.5		0
UPF260_0020	M70|MAG21_contig46_gene_402	M70|MAG21_contig46_gene_402|status=sequence-divergent	1	1	M70	1	MAG21	1	0	1	1.0	129	129	129.0	129	1	1	0	0	1	1	UniRef50_A0ABW3EG73	3.5		0
UPF260_0021	M70|MAG21_contig66_gene_463	M70|MAG21_contig66_gene_463|status=partial/remote-homology	1	1	M70	1	MAG21	1	1	0	0.0	115	115	115.0	115	0	0	0	0	0	0		0.5		0
UPF260_0022	M70|MAG21_contig70_gene_521	M70|MAG21_contig70_gene_521|status=sequence-divergent	1	1	M70	1	MAG21	1	0	1	1.0	397	397	397.0	397	1	1	1	1	1	1	UniRef50_Q09029	3.5		0
UPF260_0023	M70|MAG21_contig95_gene_918	M70|MAG21_contig95_gene_918|status=partial/remote-homology	1	1	M70	1	MAG21	1	1	0	0.0	104	104	104.0	104	0	0	0	0	0	0		0.5		0
UPF260_0024	M70|MAG25_contig121_gene_1457	M70|MAG25_contig121_gene_1457|status=sequence-divergent	1	1	M70	1	MAG25	1	0	1	1.0	133	133	133.0	133	1	1	0	0	1	1	UniRef50_A0ABM8Z9Y4	3.5		0
UPF260_0025	M70|MAG26_contig100_gene_257	M70|MAG26_contig100_gene_257|status=sequence-divergent	1	1	M70	1	MAG26	1	0	1	1.0	521	521	521.0	521	0	0	0	0	0	0		1.5		0
UPF260_0026	M70|MAG26_contig234_gene_630	M70|MAG26_contig234_gene_630|status=sequence-divergent	1	1	M70	1	MAG26	1	0	1	1.0	158	158	158.0	158	1	1	1	1	1	0		3.0		0
UPF260_0027	M70|MAG26_contig234_gene_631	M70|MAG26_contig234_gene_631|status=sequence-divergent	1	1	M70	1	MAG26	1	0	1	1.0	169	169	169.0	169	1	1	1	1	1	0		3.0		0
UPF260_0028	M70|MAG26_contig269_gene_720	M70|MAG26_contig269_gene_720|status=sequence-divergent	1	1	M70	1	MAG26	1	0	1	1.0	199	199	199.0	199	1	1	1	1	1	0		3.0		0
UPF260_0029	M70|MAG26_contig269_gene_721	M70|MAG26_contig269_gene_721|status=sequence-divergent	1	1	M70	1	MAG26	1	0	1	1.0	153	153	153.0	153	1	1	1	1	1	0		3.0		0
UPF260_0030	M70|MAG26_contig356_gene_957	M70|MAG26_contig356_gene_957|status=sequence-divergent	1	1	M70	1	MAG26	1	0	1	1.0	125	125	125.0	125	1	1	1	1	1	0		3.0		0
UPF260_0031	M70|MAG26_contig35_gene_82	M70|MAG26_contig35_gene_82|status=sequence-divergent	1	1	M70	1	MAG26	1	0	1	1.0	143	143	143.0	143	1	1	0	0	1	1	UniRef50_UPI003F947BD1	3.5		0
UPF260_0034	M70|MAG26_contig467_gene_1272	M70|MAG26_contig467_gene_1272|status=sequence-divergent	1	1	M70	1	MAG26	1	0	1	1.0	103	103	103.0	103	0	0	0	0	0	0		1.5		0
UPF260_0035	M70|MAG26_contig518_gene_1390	M70|MAG26_contig518_gene_1390|status=sequence-divergent	1	1	M70	1	MAG26	1	0	1	1.0	212	212	212.0	212	1	1	1	1	1	1	UniRef50_A0A160PRH3	3.5		0
UPF260_0038	M70|MAG26_contig548_gene_1479	M70|MAG26_contig548_gene_1479|status=sequence-divergent	1	1	M70	1	MAG26	1	0	1	1.0	124	124	124.0	124	1	1	1	1	1	0		3.0		0
UPF260_0039	M70|MAG26_contig599_gene_1613	M70|MAG26_contig599_gene_1613|status=sequence-divergent	1	1	M70	1	MAG26	1	0	1	1.0	103	103	103.0	103	1	1	0	0	1	1	UniRef50_A0A430AVX8	3.5		0
UPF260_0040	M70|MAG26_contig619_gene_1663	M70|MAG26_contig619_gene_1663|status=partial/remote-homology	1	1	M70	1	MAG26	1	1	0	0.0	388	388	388.0	388	0	0	0	0	0	0		0.5		0
UPF260_0041	M70|MAG26_contig650_gene_1758	M70|MAG26_contig650_gene_1758|status=sequence-divergent	1	1	M70	1	MAG26	1	0	1	1.0	131	131	131.0	131	1	1	0	0	1	1	UniRef50_UPI0009B6E0B7	3.5		0
UPF260_0042	M70|MAG26_contig652_gene_1762	M70|MAG26_contig652_gene_1762|status=sequence-divergent	1	1	M70	1	MAG26	1	0	1	1.0	209	209	209.0	209	0	0	0	0	0	0		1.5		0
UPF260_0043	M70|MAG26_contig677_gene_1833	M70|MAG26_contig677_gene_1833|status=partial/remote-homology	1	1	M70	1	MAG26	1	1	0	0.0	459	459	459.0	459	0	0	0	0	0	0		0.5		0
UPF260_0044	M70|MAG26_contig681_gene_1843	M70|MAG26_contig681_gene_1843|status=sequence-divergent	1	1	M70	1	MAG26	1	0	1	1.0	133	133	133.0	133	1	1	1	1	1	0		3.0		0
UPF260_0045	M70|MAG26_contig744_gene_2039	M70|MAG26_contig744_gene_2039|status=sequence-divergent	1	1	M70	1	MAG26	1	0	1	1.0	183	183	183.0	183	0	0	0	0	0	0		1.5		0
UPF260_0046	M70|MAG26_contig746_gene_2045	M70|MAG26_contig746_gene_2045|status=sequence-divergent	1	1	M70	1	MAG26	1	0	1	1.0	142	142	142.0	142	1	1	1	1	1	1	UniRef50_A0A4R7ZIA3	3.5		0
UPF260_0047	M70|MAG26_contig746_gene_2046	M70|MAG26_contig746_gene_2046|status=partial/remote-homology	1	1	M70	1	MAG26	1	1	0	0.0	480	480	480.0	480	1	1	1	1	1	0		2.0		0
UPF260_0048	M70|MAG28_contig93_gene_427	M70|MAG28_contig93_gene_427|status=sequence-divergent	1	1	M70	1	MAG28	1	0	1	1.0	167	167	167.0	167	1	1	0	0	1	1	UniRef50_A0ABR2H602	3.5		0
UPF260_0049	M70|MAG30_contig156_gene_779	M70|MAG30_contig156_gene_779|status=sequence-divergent	1	1	M70	1	MAG30	1	0	1	1.0	131	131	131.0	131	0	0	0	0	0	0		1.5		0
UPF260_0050	M70|MAG30_contig173_gene_826	M70|MAG30_contig173_gene_826|status=sequence-divergent	1	1	M70	1	MAG30	1	0	1	1.0	106	106	106.0	106	1	2	1	2	2	0		3.0		0
UPF260_0051	M70|MAG30_contig173_gene_827	M70|MAG30_contig173_gene_827|status=sequence-divergent	1	1	M70	1	MAG30	1	0	1	1.0	137	137	137.0	137	1	2	1	2	2	0		3.0		0
UPF260_0052	M70|MAG30_contig173_gene_828	M70|MAG30_contig173_gene_828|status=sequence-divergent	1	1	M70	1	MAG30	1	0	1	1.0	115	115	115.0	115	1	2	1	2	2	0		3.0		0
UPF260_0053	M70|MAG30_contig541_gene_2831	M70|MAG30_contig541_gene_2831|status=sequence-divergent	1	1	M70	1	MAG30	1	0	1	1.0	207	207	207.0	207	0	0	0	0	0	0		1.5		0
UPF260_0054	M70|MAG31_contig111_gene_1126	M70|MAG31_contig111_gene_1126|status=partial/remote-homology	1	1	M70	1	MAG31	1	1	0	0.0	593	593	593.0	593	0	0	0	0	0	0		0.5		0
UPF260_0056	M70|MAG31_contig139_gene_1564	M70|MAG31_contig139_gene_1564|status=sequence-divergent	1	1	M70	1	MAG31	1	0	1	1.0	160	160	160.0	160	0	0	0	0	0	0		1.5		0
UPF260_0057	M70|MAG31_contig141_gene_1569	M70|MAG31_contig141_gene_1569|status=sequence-divergent	1	1	M70	1	MAG31	1	0	1	1.0	221	221	221.0	221	0	0	0	0	0	0		1.5		0
UPF260_0058	M70|MAG31_contig157_gene_1689	M70|MAG31_contig157_gene_1689|status=partial/remote-homology	1	1	M70	1	MAG31	1	1	0	0.0	149	149	149.0	149	0	0	0	0	0	0		0.5		0
UPF260_0059	M70|MAG31_contig57_gene_451	M70|MAG31_contig57_gene_451|status=sequence-divergent	1	1	M70	1	MAG31	1	0	1	1.0	175	175	175.0	175	1	1	0	0	1	1	UniRef50_A0A0R1UVU3	3.5		0
UPF260_0060	M70|MAG31_contig74_gene_632	M70|MAG31_contig74_gene_632|status=sequence-divergent	1	1	M70	1	MAG31	1	0	1	1.0	143	143	143.0	143	0	0	0	0	0	0		1.5		0
UPF260_0061	M70|MAG35_contig151_gene_2081	M70|MAG35_contig151_gene_2081|status=sequence-divergent	1	1	M70	1	MAG35	1	0	1	1.0	338	338	338.0	338	0	0	0	0	0	0		1.5		0
UPF260_0062	M70|MAG35_contig172_gene_2444	M70|MAG35_contig172_gene_2444|status=partial/remote-homology	1	1	M70	1	MAG35	1	1	0	0.0	115	115	115.0	115	1	3	0	0	3	3	UniRef50_A0A0H3MTP9,UniRef50_A0A1L8W8A7,UniRef50_A0A4R5NH26	3.5		0
UPF260_0063	M70|MAG35_contig179_gene_2663	M70|MAG35_contig179_gene_2663|status=partial/remote-homology	1	1	M70	1	MAG35	1	1	0	0.0	122	122	122.0	122	1	1	0	0	1	1	UniRef50_A0A0R1PFG7	2.5		0
UPF260_0064	M70|MAG35_contig32_gene_494	M70|MAG35_contig32_gene_494|status=sequence-divergent	1	1	M70	1	MAG35	1	0	1	1.0	127	127	127.0	127	1	2	0	0	2	2	UniRef50_UPI00068D55FE,UniRef50_UPI0026594E00	4.0		0
UPF260_0065	M70|MAG35_contig33_gene_502	M70|MAG35_contig33_gene_502|status=sequence-divergent	1	1	M70	1	MAG35	1	0	1	1.0	114	114	114.0	114	1	2	0	0	2	2	UniRef50_A0A5P0ZU90,UniRef50_A0ABN8AEG6	4.0		0
UPF260_0066	M70|MAG35_contig83_gene_1136	M70|MAG35_contig83_gene_1136|status=partial/remote-homology	1	1	M70	1	MAG35	1	1	0	0.0	208	208	208.0	208	1	3	0	0	3	3	UniRef50_A0A0R1K5C2,UniRef50_A0A0R1KIV0,UniRef50_A0A0R1KWF2	3.5		0
UPF260_0067	M70|MAG35_contig83_gene_1175	M70|MAG35_contig83_gene_1175|status=sequence-divergent	1	1	M70	1	MAG35	1	0	1	1.0	136	136	136.0	136	1	2	1	1	2	2	UniRef50_A0A0R1KIY1,UniRef50_UPI00224824EE	4.0		0
UPF260_0068	M70|MAG35_contig83_gene_1176	M70|MAG35_contig83_gene_1176|status=partial/remote-homology	1	1	M70	1	MAG35	1	1	0	0.0	272	272	272.0	272	1	2	1	1	2	1	UniRef50_A0A0R1KIY1	2.5		0
UPF260_0069	M70|MAG36_contig106_gene_520	M70|MAG36_contig106_gene_520|status=sequence-divergent	1	1	M70	1	MAG36	1	0	1	1.0	109	109	109.0	109	1	1	0	0	1	1	UniRef50_A0ABV6K1M6	3.5		0
UPF260_0070	M70|MAG36_contig311_gene_1742	M70|MAG36_contig311_gene_1742|status=partial/remote-homology	1	1	M70	1	MAG36	1	1	0	0.0	148	148	148.0	148	1	2	0	0	2	2	UniRef50_A0A0R2L784,UniRef50_UPI001CDAC892	3.0		0
UPF260_0071	M70|MAG36_contig548_gene_2843	M70|MAG36_contig548_gene_2843|status=sequence-divergent	1	1	M70	1	MAG36	1	0	1	1.0	131	131	131.0	131	1	2	0	0	2	2	UniRef50_A0ABQ0WVY2,UniRef50_Q38Y92	4.0		0
UPF260_0072	M70|MAG38_contig170_gene_963	M70|MAG38_contig170_gene_963|status=partial/remote-homology	1	1	M70	1	MAG38	1	1	0	0.0	392	392	392.0	392	0	0	0	0	0	0		0.5		0
UPF260_0073	M70|MAG38_contig179_gene_1039	M70|MAG38_contig179_gene_1039|status=partial/remote-homology	1	1	M70	1	MAG38	1	1	0	0.0	179	179	179.0	179	1	4	0	0	4	4	UniRef50_A0A0R1VY97,UniRef50_A0A192H279,UniRef50_Q038W0,UniRef50_Q038W1	3.5		0
UPF260_0074	M70|MAG38_contig28_gene_116	M70|MAG38_contig28_gene_116|status=sequence-divergent	1	1	M70	1	MAG38	1	0	1	1.0	209	209	209.0	209	1	2	0	0	2	2	UniRef50_G8PAU3,UniRef50_UPI002587366B	4.0		0
UPF260_0075	M70|MAG38_contig337_gene_1860	M70|MAG38_contig337_gene_1860|status=partial/remote-homology	1	1	M70	1	MAG38	1	1	0	0.0	397	397	397.0	397	0	0	0	0	0	0		0.5		0
UPF260_0076	M70|MAG38_contig377_gene_2062	M70|MAG38_contig377_gene_2062|status=partial/remote-homology	1	1	M70	1	MAG38	1	1	0	0.0	405	405	405.0	405	0	0	0	0	0	0		0.5		0
UPF260_0078	M70|MAG38_contig510_gene_2688	M70|MAG38_contig510_gene_2688|status=sequence-divergent	1	1	M70	1	MAG38	1	0	1	1.0	366	366	366.0	366	0	0	0	0	0	0		1.5		0
UPF260_0079	M70|MAG42_contig1009_gene_2720	M70|MAG42_contig1009_gene_2720|status=sequence-divergent	1	1	M70	1	MAG42	1	0	1	1.0	124	124	124.0	124	0	0	0	0	0	0		1.5		0
UPF260_0081	M70|MAG42_contig1057_gene_2837	M70|MAG42_contig1057_gene_2837|status=partial/remote-homology	1	1	M70	1	MAG42	1	1	0	0.0	172	172	172.0	172	0	0	0	0	0	0		0.5		0
UPF260_0082	M70|MAG42_contig1080_gene_2904	M70|MAG42_contig1080_gene_2904|status=sequence-divergent	1	1	M70	1	MAG42	1	0	1	1.0	155	155	155.0	155	1	1	0	0	1	1	UniRef50_UPI00195BAD57	3.5		0
UPF260_0083	M70|MAG42_contig116_gene_307	M70|MAG42_contig116_gene_307|status=partial/remote-homology	1	1	M70	1	MAG42	1	1	0	0.0	134	134	134.0	134	1	1	0	0	1	1	UniRef50_UPI000C183FDF	2.5		0
UPF260_0084	M70|MAG42_contig128_gene_341	M70|MAG42_contig128_gene_341|status=partial/remote-homology	1	1	M70	1	MAG42	1	1	0	0.0	226	226	226.0	226	0	0	0	0	0	0		0.5		0
UPF260_0085	M70|MAG42_contig167_gene_456	M70|MAG42_contig167_gene_456|status=partial/remote-homology	1	1	M70	1	MAG42	1	1	0	0.0	424	424	424.0	424	0	0	0	0	0	0		0.5		0
UPF260_0086	M70|MAG42_contig182_gene_497	M70|MAG42_contig182_gene_497|status=partial/remote-homology	1	1	M70	1	MAG42	1	1	0	0.0	192	192	192.0	192	1	1	0	0	1	1	UniRef50_A0A9W6ERK1	2.5		0
UPF260_0087	M70|MAG42_contig1_gene_1	M70|MAG42_contig1_gene_1|status=sequence-divergent	1	1	M70	1	MAG42	1	0	1	1.0	217	217	217.0	217	0	0	0	0	0	0		1.5		0
UPF260_0088	M70|MAG42_contig212_gene_581	M70|MAG42_contig212_gene_581|status=sequence-divergent	1	1	M70	1	MAG42	1	0	1	1.0	117	117	117.0	117	0	0	0	0	0	0		1.5		0
UPF260_0089	M70|MAG42_contig26_gene_67	M70|MAG42_contig26_gene_67|status=sequence-divergent	1	1	M70	1	MAG42	1	0	1	1.0	144	144	144.0	144	1	1	0	0	1	1	UniRef50_A0ABQ0WLK9	3.5		0
UPF260_0090	M70|MAG42_contig271_gene_751	M70|MAG42_contig271_gene_751|status=partial/remote-homology	1	1	M70	1	MAG42	1	1	0	0.0	130	130	130.0	130	0	0	0	0	0	0		0.5		0
UPF260_0091	M70|MAG42_contig274_gene_754	M70|MAG42_contig274_gene_754|status=partial/remote-homology	1	1	M70	1	MAG42	1	1	0	0.0	117	117	117.0	117	0	0	0	0	0	0		0.5		0
UPF260_0092	M70|MAG42_contig294_gene_808	M70|MAG42_contig294_gene_808|status=partial/remote-homology	1	1	M70	1	MAG42	1	1	0	0.0	468	468	468.0	468	0	0	0	0	0	0		0.5		0
UPF260_0093	M70|MAG42_contig311_gene_856	M70|MAG42_contig311_gene_856|status=partial/remote-homology	1	1	M70	1	MAG42	1	1	0	0.0	604	604	604.0	604	0	0	0	0	0	0		0.5		0
UPF260_0094	M70|MAG42_contig312_gene_858	M70|MAG42_contig312_gene_858|status=sequence-divergent	1	1	M70	1	MAG42	1	0	1	1.0	205	205	205.0	205	0	0	0	0	0	0		1.5		0
UPF260_0095	M70|MAG42_contig31_gene_80	M70|MAG42_contig31_gene_80|status=sequence-divergent	1	1	M70	1	MAG42	1	0	1	1.0	104	104	104.0	104	1	1	0	0	1	1	UniRef50_UPI000BD5FA7A	3.5		0
UPF260_0096	M70|MAG42_contig381_gene_1051	M70|MAG42_contig381_gene_1051|status=sequence-divergent	1	1	M70	1	MAG42	1	0	1	1.0	117	117	117.0	117	1	2	1	2	2	0		3.0		0
UPF260_0097	M70|MAG42_contig381_gene_1052	M70|MAG42_contig381_gene_1052|status=sequence-divergent	1	1	M70	1	MAG42	1	0	1	1.0	130	130	130.0	130	1	2	1	2	2	0		3.0		0
UPF260_0098	M70|MAG42_contig381_gene_1053	M70|MAG42_contig381_gene_1053|status=sequence-divergent	1	1	M70	1	MAG42	1	0	1	1.0	182	182	182.0	182	1	2	1	2	2	0		3.0		0
UPF260_0099	M70|MAG42_contig479_gene_1323	M70|MAG42_contig479_gene_1323|status=partial/remote-homology	1	1	M70	1	MAG42	1	1	0	0.0	161	161	161.0	161	1	1	0	0	1	1	UniRef50_Q03G08	2.5		0
UPF260_0100	M70|MAG42_contig488_gene_1344	M70|MAG42_contig488_gene_1344|status=sequence-divergent	1	1	M70	1	MAG42	1	0	1	1.0	255	255	255.0	255	0	0	0	0	0	0		1.5		0
UPF260_0101	M70|MAG42_contig504_gene_1380	M70|MAG42_contig504_gene_1380|status=partial/remote-homology	1	1	M70	1	MAG42	1	1	0	0.0	372	372	372.0	372	0	0	0	0	0	0		0.5		0
UPF260_0102	M70|MAG42_contig506_gene_1382	M70|MAG42_contig506_gene_1382|status=sequence-divergent	1	1	M70	1	MAG42	1	0	1	1.0	230	230	230.0	230	0	0	0	0	0	0		1.5		0
UPF260_0103	M70|MAG42_contig514_gene_1400	M70|MAG42_contig514_gene_1400|status=sequence-divergent	1	1	M70	1	MAG42	1	0	1	1.0	125	125	125.0	125	0	0	0	0	0	0		1.5		0
UPF260_0105	M70|MAG42_contig595_gene_1611	M70|MAG42_contig595_gene_1611|status=sequence-divergent	1	1	M70	1	MAG42	1	0	1	1.0	210	210	210.0	210	1	2	1	2	2	0		3.0		0
UPF260_0106	M70|MAG42_contig595_gene_1613	M70|MAG42_contig595_gene_1613|status=sequence-divergent	1	1	M70	1	MAG42	1	0	1	1.0	223	223	223.0	223	1	2	1	2	2	0		3.0		0
UPF260_0107	M70|MAG42_contig595_gene_1615	M70|MAG42_contig595_gene_1615|status=sequence-divergent	1	1	M70	1	MAG42	1	0	1	1.0	159	159	159.0	159	1	2	1	2	2	0		3.0		0
UPF260_0108	M70|MAG42_contig610_gene_1654	M70|MAG42_contig610_gene_1654|status=sequence-divergent	1	1	M70	1	MAG42	1	0	1	1.0	103	103	103.0	103	0	0	0	0	0	0		1.5		0
UPF260_0109	M70|MAG42_contig65_gene_171	M70|MAG42_contig65_gene_171|status=sequence-divergent	1	1	M70	1	MAG42	1	0	1	1.0	324	324	324.0	324	1	2	1	1	2	1	UniRef50_A0A192H286	3.5		0
UPF260_0110	M70|MAG42_contig65_gene_175	M70|MAG42_contig65_gene_175|status=sequence-divergent	1	1	M70	1	MAG42	1	0	1	1.0	146	146	146.0	146	1	2	1	1	2	1	UniRef50_A0A192H286	3.5		0
UPF260_0111	M70|MAG42_contig677_gene_1821	M70|MAG42_contig677_gene_1821|status=partial/remote-homology	1	1	M70	1	MAG42	1	1	0	0.0	466	466	466.0	466	0	0	0	0	0	0		0.5		0
