profile_rank	upf_id	functional_class	classification_confidence	selection_reason	family_size	unique_samples	unique_mags	representative_query	representative_length	priority_score	evidence_summary	dbcan_hmmscan_family	dbcan_hmmscan_evalue	dbcan_hmmscan_hmm_coverage	dbcan_hmmscan_tier	dbcan_hh_target	dbcan_hh_description	dbcan_hh_probability	dbcan_hh_evalue	dbcan_hh_aligned_cols	dbcan_hh_query_coverage	dbcan_hh_template_coverage	pfam_target	pfam_description	pfam_probability	pfam_evalue	pfam_aligned_cols	pfam_query_coverage	pfam_template_coverage	pdb_target	pdb_description	pdb_probability	pdb_evalue	pdb_aligned_cols	pdb_query_coverage	pdb_template_coverage	uniref_target	uniref_description	uniref_pident	uniref_alnlen	uniref_evalue	uniref_bits	uniref_qcov	uniref_tcov
1	UPF260_0153	structurally unresolved	unresolved	recurrence_priority	3	2	3	M75|MAG37_contig46_gene_475	126	17.5	no significant informative dbCAN/Pfam/PDB70 profile match				none	BAS41715.1|5-244		16.1	1.1	51	0.4679	0.2329	PF11186.11	DUF2972 ; Protein of unknown function (DUF2972)	17.8	27.0	8	0.0734	0.0423	1RY3_A	amphipathic helix, ANTIBIOTIC; NMR {Carnobacterium maltaromaticum} SCOP: j.106.1.1	24.4	75.0	15	0.1376	0.2344								
2	UPF260_0007	structurally unresolved	unresolved	recurrence_priority	3	1	3	M65|MAG8_contig121_gene_1757	102	17.0	no significant informative dbCAN/Pfam/PDB70 profile match				none	CAG29210.1|GT29|9-75|5.5e-27		7.7	3.1	7	0.0686	0.0283	PF15287.9	KRBA1 ; KRBA1 family repeat	20.9	21.0	15	0.1471	0.3659	5JJ4_B	Maltose-binding periplasmic protein,Single-stranded DNA cytosine; AID MBP-fuison Deaminase, HYDROLASE; HET: GLC; 2.807A {Escherichia coli O157:H7}	14.3	180.0	17	0.1667	0.0311								
3	UPF260_0170	structurally unresolved	unresolved	recurrence_priority	2	2	2	M75|MAG51_contig352_gene_1523	307.0	12.0	no significant informative dbCAN/Pfam/PDB70 profile match				none	AAO76104.1|GH138		6.7	3.7	44	0.1433	0.0478	PF06128.14	Shigella_OspC ; Shigella flexneri OspC protein	17.5	28.0	63	0.2052	0.2158	2VXD_A	NUCLEOPHOSMIN; CHROMOSOMAL REARRANGEMENT, NUCLEAR PROTEIN, PROTO-ONCOGENE; NMR {HOMO SAPIENS}	33.6	40.0	19	0.0619	0.3519								
4	UPF260_0180	structurally unresolved	unresolved	recurrence_priority	2	2	2	M75|MAG51_contig352_gene_1545	234.0	12.0	no significant informative dbCAN/Pfam/PDB70 profile match				none	QJR77952.1	six-hairpin glycosidase [Bacteroides dorei]	5.1	5.3	95	0.406	0.106	PF13131.9	DUF3951 ; Protein of unknown function (DUF3951)	19.7	23.0	20	0.0855	0.3846	4ATO_A	TOXN; TOXIN-ANTITOXIN COMPLEX; HET: A23; 2.2A {BACILLUS THURINGIENSIS}	16.6	140.0	16	0.0684	0.0825								
5	UPF260_0187	structurally unresolved	unresolved	recurrence_priority	2	2	2	M75|MAG51_contig352_gene_1572	308.0	12.0	no significant informative dbCAN/Pfam/PDB70 profile match				none	BAD16823.1|GT17|96-383|1.1e-130		3.0	10.0	129	0.4188	0.4542	PF09712.13	PHA_synth_III_E ; Poly(R)-hydroxyalkanoic acid synthase subunit (PHA_synth_III_E)	17.1	29.0	58	0.1883	0.1908	7N85_C	nuclear pore complex, inner ring; 7.6A {Saccharomyces cerevisiae}	38.6	30.0	35	0.1136	0.0742								
6	UPF260_0036	other function-associated	high	recurrence_priority	2	2	2	M70|MAG26_contig518_gene_1391	307.0	11.0	Pfam MobL ; MobL relaxases; UniRef50_A0A160PRH3 Relaxase				none	CAK96739.1|GH71|22-409|3.6e-150		2.8	11.0	36	0.1328	0.097	PF18555.4	MobL ; MobL relaxases	99.1	1.1e-14	176	0.6494	0.4272	4LVI_A	Plasmid recombination enzyme; Protein-DNA complex, Pfam Family: Mob_Pre; 1.9A {Streptococcus agalactiae}	69.9	3.8	67	0.2472	0.3384	UniRef50_A0A160PRH3	UniRef50_A0A160PRH3 Relaxase n=2 Tax=Corynebacterium TaxID=1716 RepID=A0A160PRH3_9CORY	34.800	152	1.313E-16	90	0.561	0.163
7	UPF260_0104	structurally unresolved	unresolved	recurrence_priority	2	2	2	M70|MAG42_contig541_gene_1466	654.5	11.0	no significant informative dbCAN/Pfam/PDB70 profile match				none	AAN44914.1|GH13_11.hmm|4.9e-141|173-521		6.2	4.1	11	0.0182	0.0309	PF19357.2	DUF5934 ; Family of unknown function (DUF5934)	82.1	0.2	91	0.1504	0.5291	4A14_A	KINESIN-LIKE PROTEIN KIF7; MOTOR PROTEIN, KINESIN, MOTOR DOMAIN; HET: ADP; 1.6A {HOMO SAPIENS}	15.4	160.0	23	0.038	0.0669	UniRef50_Q8NPH1	UniRef50_Q8NPH1 Uncharacterized protein n=2 Tax=Corynebacterium TaxID=1716 RepID=Q8NPH1_CORGL	23.100	530	1.424E-15	91	0.876	0.622
8	UPF260_0236	structurally unresolved	unresolved	recurrence_priority	2	2	2	M75|MAG6_contig12_gene_172	144.0	11.0	no significant informative dbCAN/Pfam/PDB70 profile match				none	ABS49747.1|PL2|17-549|2.7e-271		2.2	15.0	18	0.125	0.034	PF12958.10	DUF3847 ; Protein of unknown function (DUF3847)	78.1	0.35	33	0.2292	0.3929	1Z4H_A	winged helix, reverse turn, PROTEIN; NMR {Escherichia coli}	31.3	47.0	34	0.2361	0.5152	UniRef50_A0A0R2BZC3	UniRef50_A0A0R2BZC3 Uncharacterized protein n=12 Tax=Lactobacillaceae TaxID=33958 RepID=A0A0R2BZC3_9LACO	93.500	77	8.705E-39	149	0.535	0.895
9	UPF260_0010	structurally unresolved	unresolved	recurrence_priority	2	1	2	M70|MAG13_contig6_gene_251	105.0	10.75	no significant informative dbCAN/Pfam/PDB70 profile match				none	AFW16630.1|GH16_21|35-239		7.0	3.5	10	0.1	0.0474	PF04202.16	Mfp-3 ; Foot protein 3	18.1	26.0	20	0.2	0.2817	4ES7_A	Protein AMBP; IMMUNE SYSTEM; HET: PEG; 2.001A {Homo sapiens}	45.5	20.0	25	0.25	0.1244								
10	UPF260_0229	structurally unresolved	unresolved	recurrence_priority	2	2	2	M75|MAG51_contig678_gene_3051	117.0	10.25	no significant informative dbCAN/Pfam/PDB70 profile match				none	BAA76716.1|CBM12|24-59|2.2e-16		10.8	1.9	12	0.1026	0.3529	PF12870.10	DUF4878 ; Domain of unknown function (DUF4878)	39.1	6.2	12	0.1026	0.1081	3K7C_A	Putative NTF2-like transpeptidase; Putative NTF2-like transpeptidase, Structural Genomics; HET: PGE, PEG, MSE; 2.0A {Campylobacter jejuni}	39.4	29.0	12	0.1026	0.1053	UniRef50_A0A9X4L7B2	UniRef50_A0A9X4L7B2 Uncharacterized protein n=1 Tax=Staphylococcus equorum TaxID=246432 RepID=A0A9X4L7B2_9STAP	27.100	81	1.141E-06	55	0.692	0.920
11	UPF260_0037	structurally unresolved	unresolved	recurrence_priority	2	1	2	M70|MAG26_contig548_gene_1478	183.5	10.0	no significant informative dbCAN/Pfam/PDB70 profile match				none	CAB95998.1|GT20|15-483|2.2e-205		2.5	12.0	41	0.2253	0.0872	PF10805.11	DUF2730 ; Protein of unknown function (DUF2730)	65.7	1.1	32	0.1758	0.3368	7N85_J	nuclear pore complex, inner ring; 7.6A {Saccharomyces cerevisiae}	92.8	0.036	31	0.1703	0.0377								
12	UPF260_0077	structurally unresolved	unresolved	recurrence_priority	2	1	2	M70|MAG38_contig403_gene_2192	101.0	10.0	no significant informative dbCAN/Pfam/PDB70 profile match				none	ADU33272.1|GH5_10.hmm|4.3e-104|36-347		5.3	5.0	59	0.5842	0.1922	PF14715.9	FixP_N ; N-terminal domain of cytochrome oxidase-cbb3, FixP	16.2	31.0	17	0.1683	0.3469	1L8W_A	VlsE1; Variable Surface Protein, VMP-like sequence; HET: MSE; 2.3A {Borreliella burgdorferi} SCOP: a.154.1.1	23.2	82.0	26	0.2574	0.0747								
13	UPF260_0033	structurally unresolved	unresolved	recurrence_priority	2	1	2	M70|MAG26_contig435_gene_1181	121.0	9.25	no significant informative dbCAN/Pfam/PDB70 profile match				none	ATB59914.1|GH13_4.hmm|2.1e-177|102-500		5.4	4.8	37	0.3109	0.0925	PF16902.8	FokI_D3 ; FokI, D3 domain	49.0	3.4	27	0.2269	0.3913	5N7L_A	Type II secretion system protein; periplasm, ferrodoxin fold, GspL protein; HET: GLU; 2.501A {Pseudomonas aeruginosa PAO1}	62.1	6.9	25	0.2101	0.3125								
14	UPF260_0148	structurally unresolved	unresolved	recurrence_priority	2	1	2	M75|MAG14_contig86_gene_1122	151.0	9.25	no significant informative dbCAN/Pfam/PDB70 profile match				none	ATZ56129.1|GH5_23.hmm|3.7e-138|158-436		3.7	7.8	15	0.0993	0.0536	PF00515.31	TPR_1 ; Tetratricopeptide repeat	15.3	34.0	7	0.0464	0.2059	2Y78_A	PEPTIDYL-PROLYL CIS-TRANS ISOMERASE (E.C.5.2.1.8); ISOMERASE, MIP, PPIASE, VIRULENCE; HET: SO4, GOL; 0.91A {BURKHOLDERIA PSEUDOMALLEI}	17.6	130.0	22	0.1457	0.1654								
15	UPF260_0006	structurally unresolved	unresolved	recurrence_priority	2	1	2	M65|MAG61_contig235_gene_1287	180.0	8.25	no significant informative dbCAN/Pfam/PDB70 profile match				none	CBL13458.1|28-165		3.8	7.5	36	0.2	0.2647	PF14819.9	QueF_N ; Nitrile reductase, 7-cyano-7-deazaguanine-reductase N-term	24.3	16.0	50	0.2778	0.4505	3Q2Y_A	Multidrug-efflux transporter 1 regulator/DNA complex; Protein DNA complex, transcription regulator; HET: ET, GOL; 2.95A {Bacillus subtilis}	43.9	22.0	41	0.2278	0.1444	UniRef50_A0A7S7FRK6	UniRef50_A0A7S7FRK6 Uncharacterized protein n=15 Tax=Bacillota TaxID=1239 RepID=A0A7S7FRK6_LACRG	82.600	121	5.538E-64	224	0.672	1.000
16	UPF260_0002	CAZyme-like	high	strict_dbcan_rescue	1	1	1	M65|MAG15_contig48_gene_1046	597	3.5	dbCAN CE3 with strict HMM and HHsearch support; Pfam/UniRef converge on SGNH/GDSL hydrolase	CE3	1.8e-16	0.9948	strict_dbcan	ABN52033.1|CE3|36-223|2.1e-57		99.1	4.4e-16	185	0.3099	0.9487	PF16227.8	DUF4886 ; Domain of unknown function (DUF4886)	98.0	3.7e-09	131	0.2194	0.5117	5B5L_A	acetyl esterase; Catalytic triad Complex, Carbohydrate esterase; HET: PEG; 1.4A {Talaromyces cellulolyticus}	98.3	1.3e-09	195	0.3266	0.942	UniRef50_UPI003BA133D0	UniRef50_UPI003BA133D0 SGNH/GDSL hydrolase family protein n=3 Tax=Lactiplantibacillus plantarum TaxID=1590 RepID=UPI003BA133D0	31.300	381	1.018E-35	155	0.626	0.376
